Size Guide

Band Measurement (underbust)

CM EU IT US/UK ES/FR
68/73 70 1 32 80
74/78 75 2 34 85
79/83 80 3 36 90
84/88 85 4 38 95
89/93 90 5 40 100
94/98 95 6 42 105

 

Cup Measurement (overbust)

EU A B C D E F
70 73/77 78/83 84/88 89/93 94/98 99/103
75 78/83 84/88 89/93 94/98 99/103 104/108
80 84/88 89/93 94/98 99/103 104/108 109/113
85 89/93 94/98 99/103 103/108 109/113 114/118
90 94/98 99/103 104/108 109/113 114/118 119/123
95 99/103 104/108 109/113 114/118 119/123 124/128

 

Bra size

A B C D E F
70 70A 70B 70C 70D 70E 70F
75 75A 75B 75C 75D 75E 75F
80 80A 80B 80C 80D 80E 80F
85 85A 85B 85C 85D 85E 85F
90 90A 90B 90C 90D 90E 90F
95 95A 95B 95C 95D 95E 95F

 

Hip girth

LOVEZ CM UK/US IT ES
XS 89/93 6/8 1 34
S 94/98 8/10 2 36
M 99/103 10/12 3 38
L 104/108 12/14 4 40
 XL 109/113 14/16 5 42
XXL 114/118 16/18 6 44